Power Loop Circuits
Circuit | Building | Standby Generator | Standby Generator Service | Portable Generator Priority* | Heat/Hot Water: Short Outage | Heat/Hot Water: Long Outage** |
---|---|---|---|---|---|---|
North Loop | Adams Hall | No | - | - | Heat Yes/ HW No |
No |
North Loop | Appleton Hall | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Bannister Hall/Chapel | No | - | - | No | No |
North Loop | Buck Center | Yes | Life Safety Only | - | Heat Yes/ HW No |
Heat Yes/ HW No |
North Loop | Coleman Hall | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Druckenmiller Hall | Yes | Life Safety & Lab Support | - | Heat Yes/ HW No |
Heat Yes/ HW No |
North Loop | Dudley Coe | No | - | - | No | No |
North Loop | Gibbons CAS | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Hatch Science Library | Yes | Life Safety Only | - | Heat Yes/ HW No |
Heat Yes/ HW No |
North Loop | Heating Plant | Yes | Full Service | - | Yes | Yes |
North Loop | Hyde Hall | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Kanbar Hall | Yes | Life Safety & Lab Support | - | Heat Yes/ HW No |
Heat Yes/ HW No |
North Loop | Maine Hall | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Massachusetts Hall | No | - | - | No | No |
North Loop | Memorial Hall | Yes | Life Safety & Elevator | - |
Heat Yes/ |
Heat Yes/ HW No |
North Loop | Mills Hall | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Moore Hall | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Morrell Gymnasium | Yes | Full Service | - | Yes | Yes |
North Loop | Moulton Union | Yes | Life Safety Only | - | Heat Yes/ Kitchen Only |
Yes |
North Loop | Rhodes Hall | Yes | Full Service | - | Yes | Yes |
North Loop | Sargent Gymnasium | Yes | Full Service | - | Yes | Yes |
North Loop | Searles Hall | Yes | Life Safety Only | - | Heat Yes/ HW No |
Heat Yes/ |
North Loop | Sills Hall | Yes | Life Safety Only | - | Yes | Yes |
North Loop | Smith Union | Yes | Full Service | - | Yes | Yes |
North Loop | Studzinski Recital Hall | No | - | - | No | No |
North Loop | Winthrop Hall | Yes | Life Safety Only | - | Yes | Yes |
South Loop | Burton-Little (Admissions) | No | - | - | No | No |
South Loop | Chamberlain Hall | Yes | Life Safety Only | - | Yes | Yes |
South Loop | Coles Tower | Yes | Life Safety Only plus Elevators | - | Heat Yes/ HW No |
Heat Yes/ HW No |
South Loop | Craft Center | No | - | - | No | No |
South Loop | Edwards Art Center | No | - | - | No | No |
South Loop | Farley Field House | Yes | Life Safety Only | - | Yes | Yes |
South Loop | Gibson Hall | No | - | - | No | No |
South Loop | Harpswell Apartments | Yes | Life Safety Only | - | Heat Yes/ HW No |
Heat Yes/ HW No |
South Loop | Hawthorne-Longfellow Library | Yes | Life Safety & Elevator | - | Yes | Yes |
South Loop | Howard Hall | Yes | Life Safety Only | - | Yes | Yes |
South Loop | Hubbard Hall | Yes | Data Center & Elevator Only | - | No | No |
South Loop | Jewett Hall | Yes | Life Safety Only | - | No | No |
South Loop | Ladd House | Yes | Full Service | - | Yes | Yes |
South Loop | Lubin Squash Center | No | - | - | No | No |
South Loop | Museum of Art | Yes |
Life Safety Only Plus Environmental Controls |
Yes |
Heat Yes/ |
Heat Yes/ HW No |
South Loop | Osher Hall | Yes |
Life Safety Only |
- | Yes | Yes |
South Loop | Park Row Apartments | Yes |
Life Safety Only |
- | Yes | Yes |
South Loop | Stowe Hall | Yes |
Life Safety Only Plus Elevator |
- | Yes | Yes |
South Loop | Thorne Hall | Yes |
Full Service |
- | Yes | Yes |
South Loop | Visual Arts Center | Yes |
Life Safety Only |
- | Heat Yes/ HW No |
Heat Yes/ HW No |
South Loop | Watson Arena | Yes |
Life Safety Only |
Yes | Yes | Yes |
South Loop | West Hall | Yes |
Life Safety Only Plus Elevator |
- | Yes | Yes |
Federal Street | 10 Cleaveland Street | No | - | - | No | No |
Federal Street | 12 Cleaveland Street | No | - | - | No | No |
Federal Street | 80 Federal | No | - | - | No | No |
Federal Street | 82 Federal | No | - | - | No | No |
Federal Street | 84-86 Federal | No | - | - | No | No |
Federal Street | 85 Federal | No | - | - | No | No |
Federal Street | Cram Alumni | No | - | - | No | No |
West Side | 52 Harpswell | Yes | Life Safety Only | - | Yes | Yes |
West Side | Brunswick Apartments A-O | No | - | Yes | No | Yes |
West Side | Mayflower Apartments | No | - | Yes | No | Yes |
West Side | Roux Center for the Environment | Yes | Life Safety & Lab Support | - | Yes | Yes |
West Side | Schwartz Outdoor Leadership Center | No | - | - | No | No |
West Side | Smith House | No | - | Yes | No | Yes |
Maine Street | 216 Maine | No | - | - | No | No |
Maine Street | 24 College | No | - | - | No | No |
Maine Street | 240 Maine | Yes | Life Safety Only | - | Heat Yes/ HW No |
Heat Yes/ HW No |
Maine Street | 38 College | No | - | - | No | No |
Maine Street | Ashby House | No | - | - | No | No |
Maine Street | Baxter House | No | - | Yes | No | Heat Yes/ HW No |
Maine Street | Boody-Johnson House | No | - | Yes | No | Yes |
Maine Street | Brunswick Apartments P-X | No | - | Yes | No | Yes |
Maine Street | Children's Center (4 and 6 South Street) | No | - | - | No | No |
Maine Street | Counseling Center (30 College) | No | - | - | No | No |
Maine Street | Ham House | No | - | - | No | No |
Maine Street | Helmreich House | No | - | Yes | No | Yes |
Maine Street | Herbert Ross Brown House (32 College) | No | - | - | No | No |
Maine Street | Howell House | No | - | Yes | No | Yes |
Maine Street | MacMillan House | No | - | Yes | No | Yes |
Maine Street | Quinby House | No | - | Yes | No | Yes |
Maine Street | Pols House | No | - | - | No | No |
Maine Street | Reed House | No | - | Yes | No | Yes |
Maine Street | Riley House | No | - | - | No | No |
Maine Street | Russwurm House | No | - | Yes | No | Yes |
Page Street | Burnett House | No | - | Yes | No | Yes |
Page Street | Mustard House | No | - | - | No | No |
One-Offs | 85 Union Street | Yes | Life Safety Only | - | Yes | Yes |
One-Offs | Leighton Sailing Center | No | - | - | No | No |
One-Offs | Maine Street Station | No | - | - | No | No |
One-Offs | Pine Street | No | - | Yes | No | Yes |
One-Offs | Revers Support Building | No | - | - | No | No |
One-Offs | Sawyer Park Boat House | No | - | - | No | No |
One-Offs | Schiller Coastal Studies Center | Yes | Full Service to LLC & Labs (cabins LSO) | - | Yes (except cabins) | Yes |
One-Offs | Stowe Inn | No | - | Yes | Yes | Yes |
One-Offs | Warehouse | Yes | Life Safety & Environmental Controls | - | Yes | Yes |
* The College owns a large number of portable generators, but not enough to power every compatible building. Residence Halls are prioritized first during an outage. The remainder are typically held in reserve to support a failed standby generator.
** Long Outage > 24 hours
Definitions
Life-Safety: Generally means the generator support is limited to illuminating exit pathways and stairwells, fire alarm systems, hardwired card reader systems, and building heat. In certain science buildings, the generator also supports sensitive academic equipment and animal labs.
Full Service: Generally means the standby generator is sufficiently sized to provide full power to a building and support normal operations of all building mechanical and electrical systems.